onelist.com - onelist#4

Yahoo! Groups - Join or create groups, clubs, forums & communities
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
4 1,121,501,651
36,871,288 per day*
7,929,016,667
260,680,000 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 519,800,325.20 $ 21,658,346.88 $ 712,055.24
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/25/2012 13:01, 0 minutes ago
On Alexa.com, onelist.com has a rank of 4 and belongs to the top 100,000 most popular websites in the world. onelist.com reaches roughly 1,121,501,651 unique users each month and has 60,743 backlinks according to Alexa. The estimated monthly revenue is $ 21,658,346.88. We estimate the website value of onelist.com is $ 519,800,325.20. Traffic and Revenue of onelist.com is estimated to be stable within the last 3 months. The Site was launched at Saturday, 11 July 1998 and is 13 years and 10 months old. The domain onelist.com is a .com domain with the name onelist. The Servers of onelist.com are powered by the YTS/1.19.11 webserver software and the servers are physically located in United States (Massachusetts) and United States and use the IP addresses 98.137.34.115 and 66.196.94.104. The average loading time of onelist.com is 6391 milliseconds - this is faster than 12% of all other websites. At the DMOZ open directory project we found at least 4 listings for onelist.com.

Site Title

Yahoo! Groups - Join or create groups, clubs, forums & communities

Site Description

Yahoo! Groups offers free mailing lists, photo & file sharing, group calendars and more. Discuss hot topics, share interests, join online communities.

Keywords and Tags

yahoo groups group club forum forums newsletter community social networking newsgroups message boards photo sharing mailing lists online community email lists group calendar file sharing polls egroups free forum

dmoz Listings

Top» Computers» Internet» E-mail» Mailing_Lists» Hosted_Services
Top» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Companies» Yahoo_Inc.
Top» Regional» North_America» United_States» California» Localities» S» Sunnyvale» Business_and_Economy» Computers_and_Internet

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 4 = 4 = 238,420.00 (-2.01%) 5 = 16,086.00 (-6.40%) 7.07 (-4.50%)
1 MONTH 4 = 4 = 236,400.00 (+0.43%) 5 = 15,503.00 (-3.30%) 6.83 (-3.70%)
7 DAY 4 = 4 = 235,100.00 (+0.20%) 5 = 15,060.00 (-0.73%) 6.77 (-0.90%)
1 DAY 4 = 4 = 238,200.00 (-0.40%) 5 = 14,750.00 (-1.50%) 6.77 (-1.20%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
mail.yahoo.com 46.6% 17.6% 45,879,680 2.58
search.yahoo.com 24.1% 17.2% 44,836,960 4.88
login.yahoo.com 26.0% 7.3% 19,029,640 1.90
news.yahoo.com 14.0% 6.5% 16,944,200 3.16
answers.yahoo.com 14.2% 5.4% 14,076,720 2.59
yahoo.com 23.5% 3.8% 9,905,840 1.09
finance.yahoo.com 6.2% 3.1% 8,081,080 3.43
fantasysports.yahoo.com 2.0% 2.8% 7,299,040 9.78
sports.yahoo.com 5.9% 2.7% 7,038,360 3.12
cn.yahoo.com 1.7% 2.4% 6,256,320 9.41
OTHER 0.9% 32.2% 83,938,961 3.74

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 4 $ 376,693.03 32.4% 84,460,320 31.6% 11,651,327
India 5 $ 37,584.84 8.1% 21,115,080 8.6% 3,170,931
Taiwan 1 $ 57,537.29 12.4% 32,324,320 3.8% 1,401,109
China 19 $ 18,560.42 4.0% 10,427,200 3.4% 1,253,624
United Kingdom 7 $ 28,218.61 2.5% 6,517,000 3.3% 1,216,753
Iran, Islamic Republic of 2 $ 13,920.31 3.0% 7,820,400 3.1% 1,143,010
Indonesia 6 $ 12,064.27 2.6% 6,777,680 2.7% 995,525
Italy 5 $ 17,416.03 1.7% 4,431,560 2.4% 884,911
Brazil 10 $ 6,960.16 1.5% 3,910,200 2.3% 848,040
Mexico 6 $ 7,888.18 1.7% 4,431,560 2.2% 811,169
OTHER $ 135,212.10 30.2% 78,725,361 36.7% 13,531,763

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Los Angeles, CA, US 4 $ 39,529.52 3.4% 8,863,120 3.0% 1,106,139
New York, NY, US 4 $ 33,716.35 2.9% 7,559,720 2.7% 995,525
Taipei, TW 1 $ 29,696.67 6.4% 16,683,520 2.0% 737,426
San Francisco, CA, US 3 $ 19,764.76 1.7% 4,431,560 1.6% 589,941
Chicago, IL, US 3 $ 13,951.59 1.2% 3,128,160 1.2% 442,456
Jakarta, ID 4 $ 5,104.11 1.1% 2,867,480 1.2% 442,456
Tehran, IR 2 $ 5,104.11 1.1% 2,867,480 1.1% 405,585
Bangalore, IN 5 $ 4,176.09 0.9% 2,346,120 1.1% 405,585
Lagos, NG 2 $ 4,176.09 0.9% 2,346,120 1.0% 368,713
Bombay, IN 5 $ 4,176.09 0.9% 2,346,120 0.9% 331,842
OTHER $ 552,659.86 79.3% 206,719,241 84.0% 30,971,882

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webservers of onelist.com are powered by YTS/1.19.11 webserver software. The servers are located in Randolph in United States and United States . The IP addresses of onelist.com are 98.137.34.115 and 66.196.94.104.
More detailed:
IP Address Subnet AS Number ISP Location
98.137.34.115 98.137.34 AS36752
Yahoo
Yahoo! Randolph, Massachusetts, United States
66.196.94.104 66.196.94 AS36752
Yahoo
Inktomi Corporation United States

Comments about onelist.com

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions